Abbreviations
ACI | Airports Council International |
ACSA | Airports Company South Africa SOC Ltd |
ASQ | Airport Management Share Incentive Scheme |
B-BBEE | Broad-based black economic empowerment |
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
Companies Act | Companies Act, No. 71 of 2008 |
COO | Chief Operating Officer |
DBSA | Development Bank of Southern Africa |
DFI | Development Finance Institution |
EBITDA | Earnings before interest, tax, depreciation and amortisation |
EPM | Enterprise Project Management |
GDP | Gross domestic product |
IAR | Integrated Annual Report |
IATA | International Airlines Transport Association |
ICAO | International Civil Aviation Organisation |
ICT | Information, communication and technology |
IFRS | International Financial Reporting Standards |
IIRC | International Integrated Reporting Council |
ISO | International Standards Organisation |
IT | Information technology |
King IV | King Code of Governance for South Africa 2016™ |
KPI | Key performance indicator |
LBITDA | Loss before interest, tax, depreciation and amortisation |
MIAL | Mumbai International Airport Private Limited |
PFMA | Public Finance Management Act, No. 1 of 1999 |
PIC | Public Investment Corporation |
PPE | Personal protective equipment |
(Pty) Ltd | Proprietary Limited |
ROCE | Return on capital employed |
SACAA | South African Civil Aviation Authority |
SDG | Sustainable Development Goals |
SED | Socio-economic development |
SMME | Small, medium and micro enterprise |
SOC | State-owned company |
SPE | Special purpose entity |
UN | United Nations |
AIRPORTS | |
CTIA | Cape Town International Airport |
KSIA | King Shaka International Airport |
ORTIA | O.R. Tambo International Airport |
PLZ | Chief David Stuurman (Port Elizabeth) International Airport |
OUR ICONS
Strategic Pillars

Run airports

Develop airports

Grow footprint

Reference
Sustainability Framework

Our business

Our people and society

Our environment
